700m 800m 900m
1. USA 1. GERMANY 1. SOUTH AFRICA
Nr Competitor Entry Score V Nr Competitor Entry Score V Nr Competitor Entry Score V
1 Daniel Joe Boyle 24 71 6 1 Diethelm Dufert 37 67 7 1 Mike Di Bona 27 62 6
2 Steve Baldwin 17 69 3 2 Robinson Nitshe 4 67 5 2 Kobus de Villiers 2 59 4
3 Dave Gullo 12 68 4 3 Gunter Kunz 8 63 4 3 Robert Mann 5 59 2
4 Davis Hicks 38 66 3 4 Hans Detlef Winkel 9 61 3 4 Johan de Beer 45 52 2
5 Frank Monikowski 47 66 2 5 Ulrich Kwade 14 57 2 5 Merwe J van Rensburg 51 52 2
6 Michael Rix 13 65 3 6 Werner Josuttis 25 54 2 6 Willie de Beer 1 49 4
7 John A Pumphrey 21 62 2 7 Harald Rudiger 48 50 1 7 Jason Di Bona 34 44 4
8 Dennis Wiley 30 61 0 8 Bernd Janke 20 48 0 8 John Austin 23 32 0
  TOTAL (Top 6)   405 21   TOTAL (TOP 6)   369 23   TOTAL (Top 6)   333 20
2. GERMANY 2. USA 2. USA
Nr Competitor Entry Score V Nr Competitor Entry Score V Nr Competitor Entry Score V
1 Bernd Janke 20 67 4 1 Dave Gullo 12 67 5 1 Davis Hicks 38 48 1
2 Diethelm Dufert 37 67 4 2 Steve Baldwin 17 66 3 2 Frank Monikowski 47 48 1
3 Harald Rudiger 48 67 3 3 Davis Hicks 38 63 0 3 Daniel Joe Boyle 24 45 2
4 Ulrich Kwade 14 64 3 4 Frank Monikowski 47 62 4 4 Dennis Wiley 30 45 2
5 Robinson Nitshe 4 63 4 5 Dennis Wiley 30 57 2 5 John A Pumphrey 21 43 0
6 Gunter Kunz 8 63 0 6 John A Pumphrey 21 53 0 6 Dave Gullo 12 41 2
7 Hans Detlef Winkel 9 57 1 7 Daniel Joe Boyle 24 48 0 7 Steve Baldwin 17 31 0
8 Werner Josuttis 25 54 2 8 Michael Rix 13 46 0 8 Michael Rix 13 25 1
  TOTAL (Top 6)   391 18   TOTAL (TOP 6)   368 14   TOTAL (Top 6)   270 8
3. GREAT BRITAIN 3. GREAT BRITAIN 3. GREAT BRITAIN
Nr Competitor Entry Score V Nr Competitor Entry Score V Nr Competitor Entry Score V
1 Mark Hodgins 31 68 3 1 Colin Buck 26 63 2 1 Larry Brown 35 51 3
2 Colin Buck 26 67 2 2 Mark Hodgins 31 58 1 2 Michael Haselgrove 15 50 5
3 John Gilpin 36 62 5 3 George Yannaghas 46 57 2 3 Mark Hodgins 31 46 1
4 Larry Brown 35 60 3 4 Michael Haselgrove 15 54 1 4 Colin Buck 26 35 1
5 Clive Taylor 19 59 3 5 John Gilpin 36 51 2 5 George Yannaghas 46 35 0
6 Michael Haselgrove 15 59 2 6 Clive Taylor 19 50 1 6 Alan Berlin 33 33 0
7 George Yannaghas 46 55 1 7 Larry Brown 35 46 0 7 John Gilpin 36 22 0
8 Alan Berlin 33 50 1 8 Alan Berlin 33 42 0 8 Clive Taylor 19 19 0
  TOTAL (Top 6)   375 18   TOTAL (TOP 6)   333 9   TOTAL (Top 6)   250 10
4. SOUTH AFRICA 4. INTERNATIONAL TEAM 4. GERMANY
Nr Competitor Entry Score V Nr Competitor Entry Score V Nr Competitor Entry Score V
1 Mike Di Bona 27 71 8 1 Attila Chip Mate 22 63 2 1 Bernd Janke 20 41 0
2 Kobus de Villiers 2 64 0 2 Rene Schnappenat 3 57 2 2 Harald Rudiger 48 40 1
3 John Austin 23 61 3 3 Frik Jordaan 7 55 3 3 Ulrich Kwade 14 40 0
4 Jason Di Bona 34 60 5 4 Josef Ruoss 42 54 7 4 Hans Detlef Winkel 9 39 0
5 Willie de Beer 1 59 2 5 Ueli Eichelberger 50 52 0 5 Diethelm Dufert 37 37 1
6 Merwe J van Rensburg 51 57 1 6 Peter Bucher 39 51 0 6 Robinson Nitshe 4 36 1
7 Johan de Beer 45 56 2 7 Gert Auda Claes 41 44 0 7 Werner Josuttis 25 34 0
8 Robert Mann 5 44 0 8 Nicolas Zoltente Pliha 18 35 2 8 Gunter Kunz 8 20 1
  TOTAL (Top 6)   372 19   TOTAL (TOP 6)   332 14   TOTAL (Top 6)   233 3
5. INTERNATIONAL TEAM 5. SOUTH AFRICA 5. INTERNATIONAL TEAM
Nr Competitor Entry Score V Nr Competitor Entry Score V Nr Competitor Entry Score V
1 Attila Chip Mate 22 66 3 1 Willie de Beer 1 61 2 1 Ueli Eichelberger 50 50 3
2 Ueli Eichelberger 50 62 3 2 Johan de Beer 45 56 2 2 Gert Auda Claes 41 39 0
3 Rene Schnappenat 3 60 3 3 Kobus de Villiers 2 55 1 3 Attila Chip Mate 22 34 1
4 Josef Ruoss 42 60 1 4 Merwe J van Rensburg 51 54 3 4 Frik Jordaan 7 29 0
5 Frik Jordaan 7 55 1 5 John Austin 23 53 2 5 Josef Ruoss 42 27 0
6 Gert Auda Claes 41 54 2 6 Jason Di Bona 34 51 0 6 Rene Schnappenat 3 25 0
7 Nicolas Zoltente Pliha 18 53 2 7 Robert Mann 5 50 1 7 Peter Bucher 39 22 0
8 Peter Bucher 39 50 0 8 Mike Di Bona 27 49 1 8 Nicolas Zoltente Pliha 18 14 0
  TOTAL (Top 6)   357 13   TOTAL (TOP 6)   330 10   TOTAL (Top 6)   204 4