Position Shooter Country  300 Yards 500 Yards 600 Yards MR Agg
1 WEHLE, W GER 45.03 43.03 45.02 133.08
2 KUISIS, EUGENE SA 41.02 46.03 43.04 130.09
3 SMIT, TERTIUS SA 42.01 43.02 45.03 130.06
4 RUOSS, J SWZ 43.01 46.04 40.02 129.07
5 LEONHARDT, P GER 39.03 44.03 45.03 128.10
6 MONIKOWSKI, F USA 42.02 43.03 42.01 127.06
7 KUNZ, G GER 44.03 42.01 40.02 126.06
8 JURANEK, R GER 44.03 45.03 36.02 125.08
9 BURGESS, A UK 38.00 42.01 45.04 125.05
10 SHAVER, L USA 42.02 42.00 41.02 125.04
11 HUCHELMANN, G FRA 40.00 41.01 43.02 124.03
12 JAMES, GAVIN SA 40.02 44.03 39.01 123.06
13 HAUSMANN, D GER 43.02 44.00 35.00 122.02
14 HEISMANN, K USA 38.01 39.01 43.00 120.02
15 BRADER, L GER 41.03 38.02 40.00 119.05
16 HOPKINS, R USA 40.01 40.02 39.00 119.03
17 MUNCH, D USA 32.00 44.02 42.01 118.03
18 HOFF, R USA 34.01 41.01 42.03 117.05
19 MENAGE, A FRA 39.01 40.01 38.02 117.04
20 BENITAH, A FRA 37.01 44.01 36.01 117.03
21 DE BEER, CORENA SA 42.02 41.01 34.00 117.03
22 BLAKE, RONNIE SA 40.00 36.01 41.01 117.02
23 VAN RENSBERG, MERWE SA 35.00 44.03 37.02 116.05
24 MALLARME, J FRA 32.00 42.03 42.00 116.03
25 DUEFERT, D GER 42.00 40.02 32.00 114.02
26 FLEENER, A USA 37.00 42.01 35.01 114.02
27 BONNAL, A FRA 42.03 40.02 31.02 113.07
28 KALFSVEL, C NE 34.01 43.03 36.00 113.04
29 MINSHALL, D UK 42.03 42.02 28.00 112.05
30 WASHINGTON, N UK 39.00 41.02 32.00 112.02
31 GRASING, K USA 32.03 43.02 36.02 111.07
32 JACKSON, L UK 35.03 42.01 34.02 111.06
33 ADAMS, S USA 35.01 40.01 36.00 111.02
34 GULLO, D USA 43.01 35.00 33.00 111.01
35 KALFSVEL, M NE 43.00 38.00 30.01 111.01
36 BROUWER, F NE 39.01 35.01 35.01 109.03
37 DE BEER, JOHAN SA 36.02 40.01 31.01 107.04
38 NILSSON, E SWE 39.01 41.02 27.01 107.04
39 SHULAW, W USA 35.00 39.02 32.01 106.03
40 CHRISTENSEN, R USA 35.02 35.00 35.02 105.04
41 COLLOT, B FRA 36.00 38.00 31.00 105.00
42 SVENSSON, G SWE 36.01 37.01 28.02 101.04
43 HUMBERSTONE, J AUS 24.00 39.00 36.02 99.02
44 SCHINGS, A USA 30.00 40.02 28.00 98.02
45 VAN ELST, T AUS 38.00 37.00 22.00 97.00
46 SALISBURY, G AUS 37.02 35.01 23.01 95.04
47 SUITER, G GER 33.00 35.01 26.00 94.01
48 COMPTON, W USA 24.00 31.00 37.00 92.00
49 LEGGETT, I USA 27.00 30.00 26.00 83.00
50 HUBERSTONE, D AUS 27.00 24.00 21.00 72.00
51 PAGE, R USA 24.00 25.01 18.00 67.01
52 ZACHRISON,  SWE 13.00 28.00 22.00 63.00
53 LAUMER, T GER       0.00