REPLICA
Position Name Country 300m 500m 600m Mid Range Total
1 Ruoss, Josef Alois Switzerland 48.03 44.01 44.03 136.07
2 Maritz, Japie RSA 43.00 48.03 43.01 134.04
3 Ruoss, Silvia Switzerland 42.02 43.01 48.05 133.08
4 De Beer, Willie RSA 45.03 46.05 41.00 132.08
5 Ostby, Per Norway 46.04 44.05 40.02 130.11
6 Kunz, Guenter Germany 47.04 41.01 41.01 129.06
7 Munch, David USA 40.02 42.02 46.02 128.06
8 Zachrison, Per Sweden 40.00 46.03 42.02 128.05
9 Shaver, Lee USA 39.01 47.02 42.01 128.04
10 Smit, Tertius RSA 42.02 44.03 41.02 127.07
11 James, Gavin RSA 42.00 42.01 43.04 127.05
12 Kvale, Sverre Norway 46.04 45.05 35.00 126.09
13 Hopkins, Raymond USA 38.01 47.04 40.00 125.05
14 De Beer, Johan RSA 39.02 40.01 45.03 124.06
15 Berger, Trond Norway 39.01 43.02 41.02 123.05
16 Mallarmé, Jacky France 39.00 43.01 40.01 122.02
17 Duckitt, John RSA 38.00 46.03 37.00 121.03
18 Eichelberger, Ulrich Switzerland 41.01 41.01 39.01 121.03
19 Stähli, Werner Rudolf Switzerland 41.01 42.02 37.01 120.04
20 Lavalette, Marc France 41.01 43.02 36.00 120.03
21 Badenhorst, Casper RSA 41.00 42.03 36.01 119.04
22 Leonhardt, Petra Germany 38.00 44.01 36.02 118.03
23 Middleton, Matthew USA 38.00 39.02 41.00 118.02
24 Lemoine, Géraldine France 39.00 37.00 40.01 116.01
25 Jackson, Len UK 37.00 43.02 34.01 114.03
26 Nilsson, Erland Sweden 38.00 38.01 38.00 114.01
27 Yee, Mon USA 44.02 38.01 31.00 113.03
28 Hepsworth, Joseph USA 33.00 39.01 41.01 113.02
29 Grasing, Kenneth USA  39.00 40.00 34.00 113.00
30 Taylor, David RSA 35.00 35.01 40.00 110.01
31 Van Rensburg, Merwe RSA 43.04 23.00 43.03 109.07
32 De Beer, Corena RSA 34.01 34.00 39.01 107.02
33 Alexandre, Mike UK 34.02 34.00 35.02 103.04
34 Leggett, Ike USA 34.00 38.00 31.00 103.00
35 Carver, Darryl RSA 33.00 39.02 29.00 101.02
36 Blake, Ronnie RSA 37.00 38.02 25.01 100.03
37 Pliha, Zoltente Nicolas Switzerland 30.01 44.05 25.00 99.06
38 Austin, John RSA 32.00 39.00 28.00 99.00
39 Rustichelli, Franck France 24.01 37.01 33.00 94.02
40 Di Bona, Jason RSA 13.02 6.00 42.01 61.03
ORIGINAL
Position Name Country 300m 500m 600m Mid Range Total
1 De Villiers, Kobus RSA 38.00 41.01 42.02 121.03
2 Markham, Howard USA 43.02 38.00 38.00 119.02
3 Bailey, Karl UK 35.01 40.01 29.00 104.02
4 Arnold, George UK 26.00 38.01 32.00 96.01