REPLICA
Position Name Country 800m 900m Long Range Total
1 Shaver, Lee USA 63.04 52.02 115.06
2 Lavalette, Marc France 59.03 56.01 115.04
3 Kunz, Guenter Germany 57.01 54.02 111.03
4 Smit, Tertius RSA 56.03 54.01 110.04
5 Maritz, Japie RSA 59.04 48.00 107.04
6 De Beer, Johan RSA 54.01 53.02 107.03
7 Nilsson, Erland Sweden 54.03 52.02 106.05
8 James, Gavin RSA 60.02 46.01 106.03
9 Badenhorst, Casper RSA 57.04 47.01 104.05
10 Yee, Mon USA 49.03 55.01 104.04
11 Hopkins, Raymond USA 44.01 59.01 103.02
12 Di Bona, Jason RSA 57.01 46.01 103.02
13 Ruoss, Josef Alois Switzerland 46.00 55.02 101.02
14 Middleton, Matthew USA 51.01 49.02 100.03
15 Grasing, Kenneth USA  49.02 50.00 99.02
16 Van Rensburg, Merwe RSA 57.00 42.00 99.00
17 Ostby, Per Norway 50.00 46.01 96.01
18 Stähli, Werner Rudolf Switzerland 49.01 44.01 93.02
19 Blake, Ronnie RSA 39.00 53.03 92.03
20 Jackson, Len UK 52.01 40.02 92.03
21 Lemoine, Géraldine France 40.01 49.00 89.01
22 Zachrison, Per Sweden 48.00 39.00 87.00
23 Mallarmé, Jacky France 47.00 39.01 86.01
24 De Beer, Willie RSA 51.00 34.01 85.01
25 Hepsworth, Joseph USA 55.00 30.01 85.01
26 Duckitt, John RSA 48.01 35.00 83.01
27 Leonhardt, Petra Germany 39.00 41.00 80.00
28 Eichelberger, Ulrich Switzerland 44.01 34.00 78.01
29 Alexandre, Mike UK 43.02 33.00 76.02
30 Kvale, Sverre Norway 39.00 36.00 75.00
31 Austin, John RSA 38.00 36.00 74.00
32 De Beer, Corena RSA 39.00 34.00 73.00
33 Rustichelli, Franck France 37.02 30.01 67.03
34 Berger, Trond Norway 34.00 28.00 62.00
35 Leggett, Ike USA 44.00 16.00 60.00
36 Carver, Darryl RSA 35.00 24.01 59.01
37 Taylor, David RSA 23.01 28.00 51.01
38 Pliha, Zoltente Nicolas Switzerland 27.00 23.00 50.00
39 Munch, David USA 42.00 0.00 42.00
40 Ruoss, Silvia Switzerland 0.00 37.02 37.02
ORIGINAL
Position Name Country 800m 900m Long Range Total
1 De Villiers, Kobus RSA 60.01 49.01 109.02
2 Arnold, George UK 32.00 32.01 64.01
3 Markham, Howard USA 25.00 24.00 49.00
4 Bailey, Karl UK 19.00 23.01 42.01