REPLICA
Position Name Country Mid Range Total Long Range Total Grand Aggregate
1 Shaver, Lee USA 128.04 115.06 243.10
2 Maritz, Japie RSA 134.04 107.04 241.08
3 Kunz, Guenter Germany 129.06 111.03 240.09
4 Smit, Tertius RSA 127.07 110.04 237.11
5 Ruoss, Josef Alois Switzerland 136.07 101.02 237.09
6 Lavalette, Marc France 120.03 115.04 235.07
7 James, Gavin RSA 127.05 106.03 233.08
8 De Beer, Johan RSA 124.06 107.03 231.09
9 Hopkins, Raymond USA 125.05 103.02 228.07
10 Ostby, Per Norway 130.11 96.01 226.12
11 Badenhorst, Casper RSA 119.04 104.05 223.09
12 Nilsson, Erland Sweden 114.01 106.05 220.06
13 Middleton, Matthew USA 118.02 100.03 218.05
14 De Beer, Willie RSA 132.08 85.01 217.09
15 Yee, Mon USA 113.03 104.04 217.07
16 Zachrison, Per Sweden 128.05 87.00 215.05
17 Stähli, Werner Rudolf Switzerland 120.04 93.02 213.06
18 Grasing, Kenneth USA  113.00 99.02 212.02
19 Van Rensburg, Merwe RSA 109.07 99.00 208.07
20 Mallarmé, Jacky France 122.02 86.01 208.03
21 Jackson, Len UK 114.03 92.03 206.06
22 Lemoine, Géraldine France 116.01 89.01 205.02
23 Duckitt, John RSA 121.03 83.01 204.04
24 Kvale, Sverre Norway 126.09 75.00 201.09
25 Eichelberger, Ulrich Switzerland 121.03 78.01 199.04
26 Hepsworth, Joseph USA 113.02 85.01 198.03
27 Leonhardt, Petra Germany 118.03 80.00 198.03
28 Blake, Ronnie RSA 100.03 92.03 192.06
29 Berger, Trond Norway 123.05 62.00 185.05
30 De Beer, Corena RSA 107.02 73.00 180.02
31 Alexandre, Mike UK 103.04 76.02 179.06
32 Austin, John RSA 99.00 74.00 173.00
33 Ruoss, Silvia Switzerland 133.08 37.02 170.10
34 Munch, David USA 128.06 42.00 170.06
35 Di Bona, Jason RSA 61.03 103.02 164.05
36 Leggett, Ike USA 103.00 60.00 163.00
37 Rustichelli, Franck France 94.02 67.03 161.05
38 Taylor, David RSA 110.01 51.01 161.02
39 Carver, Darryl RSA 101.02 59.01 160.03
40 Pliha, Zoltente Nicolas Switzerland 99.06 50.00 149.06
ORIGINAL
Position Name Country Mid Range Total Long Range Total Grand Aggregate
1 De Villiers, Kobus RSA 121.03 109.02 230.05
2 Markham, Howard USA 110.02 49.00 159.02
3 Arnold, George UK 90.01 64.01 154.02
4 Bailey, Karl UK 104.02 42.01 146.03