Cape Town Muzzle Loaders' Association
50th Anniversary Shoot
9 - 11 October 2008
25m Revolver 25m Single Shot Pistol
Position Name Score Position Name Score
1 van Schaik, Greg 86 1 van Schaik, Greg 91
2 Ferreira, Deon 84 2 Ferreira, Deon 86
3 Stigling, Graeme 68 3 Knowles, Edward 85
4 Blake, Ronnie 63 4 Ferreira, Divan 81
5 Oosthuizen, Dave 28 5 van Rensburg, Merwe 76
6 Hall, Ray 25 6 Stigling, Graeme 72
7 Stigling, Dianne 49
50m Off Hand
Position Name Score 100m Snider
1 Ferreira, Divan 95 Position Name Score
2 Knowles, Edward 91 1 Austin, John 63
3 Kuisis, Eugene 89 2 Taylor, Dave 58
4 Ferreira, Deon 88 3 Bulcock, Keith 47
5 Duckitt, John 87
6 Swingler, Mike 85
7 van Rensburg, Merwe 84 100m Martini
8 de Beer, Corena 81 Position Name Score
9 Twine, Colin 79 1 Austin, John 78
10 Blake, Ronnie 77 2 Duckitt, John 76
11 de Beer, Johan 76 3 Bulcock, Keith 56
12 Hall, Raymond 74 4 Hall, Ray 48
13 Stigling, Justin 58
14 Twine, Chris 36
100m Free Breech Loader
Position Name Score
100m Free Rifle 1 Austin, John 90
Position Name Score 2 van den Berg, Dirk 86
1 Twine, Colin 94 3 Duckitt, John 85
2 de Beer, Corena 91 4 Taylor, Dave 84
3 Knowles, Edward 90 5 Bulcock, Keith 81
4 Kuises, Eugene 89 6 Blake, Ronnie 74
5 de Beer, Johan 88 7 Hall, Ray 70
6 Blake, Ronnie 86
7 Twine, Chris 86
8 Austin, John 85 100m Military Rifle
9 Duckitt, John 85 Position Name Score
10 van Rensburg, Merwe 83 1 Ferreira, Deon 87
11 Swingler, Mike 83 2 Ferreira, Divan 86
12 Ferreira, Deon 82 3 Twine, Colin 83
13 Bulcock, Keith 80 4 Stigling, Graeme 80
14 Oosthuizen, Dave 79 5 Knowles, Edward 79
15 Hall, Ray 76 6 van Rensburg, Merwe 76
16 Taylor, Dave 73 7 Blake, Ronnie 76
17 Ferreira, Divan 72 8 Austin, John 74
18 Stigling, Graeme 71 9 van Schaik, Greg 68
19 Voss, Jonathan 68 10 Nimmo, Malcolm 63
20 Stigling, Dianne 51 11 Duckitt, John 53
12 Stigling, Dianne 42
13 Hall, Ray 0
200m Free Rifle
Position Name Score
1 de Beer, Johan 95 200m Military Rifle
2 Kuisis, Eugene 92 Position Name Score
3 Twine, Colin 88 1 van Rensburg, Merwe 76
4 Knowles, Edward 84 2 Ferreira, Deon 73
5 Ferreira, Divan 84 3 Twine, Colin 67
6 van Rensburg, Merwe 82 4 Stigling, Graeme 65
7 Duckitt, John 77 5 Knowles, Edward 43
8 Oosthuizen, Dave 77 6 Austin, John 41
9 Blake, Ronnie 72 7 Duckitt, John 24
10 Ferreira, Deon 70 8 Blake, Ronnie 7
11 Hall, Ray 70 9 Hall, Ray 0
12 Austin, John 68
13 Swingler, Mike 68
14 Bulcock, Keith 62 200m Free Breech Loader
15 Taylor, Dave 53 Position Name Score
16 Stigling, Dianne 29 1 Taylor, Dave 87
17 Twine, Chris 23 2 Austin, John 86
3 Duckitt, John 85
4 van den Berg, Dirk 83
200m Martini 5 Bulcock, Keith 80
Position Name Score 6 Hall, Ray 79
1 Austin, John 75 7 Blake, Ronnie 77
2 Duckitt, John 23 8 Mann, Robert 17
3 Hall, Ray 5
300m 500m
Position Name Score Position Name Score
1 de Beer, Johan 43.1 1 Kuisis, Eugene 45.1
2 Kuisis, Eugene 43.1 2 de Beer, Johan 43.1
3 Twine, Colin 42.2 3 Twine, Colin 43.1
4 Austin, John 41.2 4 Knowles, Edward 42.1
5 Taylor, Dave 39.2 5 Twine, Chris 40.0
6 Twine, Chris 39.2 6 Taylor, Dave 39.1
7 Knowles, Edward 36.0 7 Duckitt, John 38.2
8 Duckitt, John 33.0 8 Hall, Ray 37.1
9 Hall, Ray 31.0 9 Austin, John 34.0
10 Van Rensberg, Merwe 30.0 10 Van Rensberg, Merwe Withdrew
11 Swingler, Mike 18.0
600m Mid Range Total
Position Name Score Position Name Score
1 de Beer, Johan 41.0 1 de Beer, Johan 127.2
2 Knowles, Edward 39.1 2 Twine, Colin 123.4
3 Taylor, Dave 39.1 3 Kuisis, Eugene 123.3
4 Twine, Colin 38.1 4 Taylor, Dave 117.4
5 Twine, Chris 38.0 5 Knowles, Edward 117.2
6 Duckitt, John 35.2 6 Twine, Chris 117.2
7 Kuisis, Eugene 35.1 7 Duckitt, John 106.4
8 Austin, John 30.0 8 Austin, John 105.2
9 Hall, Ray 21.0 9 Hall, Ray 89.1
10 Van Rensberg, Merwe Withdrew 10 Van Rensberg, Merwe 30.0
11 Swingler, Mike 18.0