3rd BPSU Trials, 4-5 April 2007, Bloemfontein
Place Competitor 300m 500m 600m 700m 800m 900m Mid Range Long Range Total
/50 /50 /50 /50 /75 (conv) /75 /75 /150 /225 /375
1 Eugene Kuisis 36.00 43.01 36.00 44.02 66 55.01 56.02 115 177 292
2 Merwe van Rensburg 45.00 41.02 38.00 40.00 60 60.02 47.00 124 167 291
3 Casper Badenhorst 42.01 45.01 40.01 42.01 63 54.03 45.01 127 162 289
4 Edward Knowles 39.00 42.00 41.02 41.01 62 42.00 45.00 122 149 271
5 Japie Maritz 39.01 43.01 40.00 36.02 54 47.01 43.01 122 144 266
6 Gavin James 38.01 40.01 35.00 39.03 59 49.00 44.00 113 152 265
7 Jason Di Bona 44.01 42.02 38.01 36.00 54 51.01 35.01 124 140 264
8 Willie de Beer 45.02 17.00 38.00 40.02 60 53.02 50.02 100 163 263
9 Tertius Smit 37.00 38.00 32.00 33.01 50 57.04 39.01 107 146 253
10 John Duckitt 36.01 40.00 29.00 29.01 44 45.00 42.01 105 131 236
11 Mike Di Bona 35.00 33.00 40.01 38.01 57 27.01 35.00 108 119 227
12 Dave Taylor 43.01 32.00 35.00 15.00 23 55.02 34.00 110 112 222
13 Ronnie Blake 34.01 33.00 30.00 35.00 53 36.01 35.02 97 124 221
14 John Austin 38.01 33.01 38.01 38.02 57 46.01   109 103 212
15 Corena de Beer 33.00 38.00 32.00 11.00 17 51.01 24.00 103 92 195
16 Johan de Beer 37.00 40.00 35.00 28.00 42     112 42 154
17 Darryl Carver 36.01 32.00 22.00 10.00 15 18.00   90 33 123
 
ORIGINAL
1 Kobus de Villiers 35.01 44.02 30.00 40.02 60 45.01 44.02 109 149 258