PRC.jpg PRC.jpg
Peninsula Rifle Club - Black Powder
2016
1st Individual League - 16 January 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
EX 50   EX 55    
492 Johan de Beer 42.0   45.1     87.1
1588 Pieter Truter 41.1   45.1     86.2
836 John Duckitt 37.1   46.1     83.2
485 Corena de Beer 38.0   43.1     81.1
1460 André Stander 36.0   41.1     77.1
417 John Austin 35.0   30.0     65.0
1931 Johan Fourie 35.0   28.0     63.0
1217 Chris Williams 22.0   35.1     57.1
725 Ronnie Blake 35.0         35.0
               
Practice - 6 February 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
      EX 50 EX 55
485 Corena de Beer       38.0 40.0 78.0
1588 Pieter Truter       39.1 36.0 75.1
1460 André Stander       32.0 36.1 68.1
1217 Chris Williams       37.0 27.1 64.1
492 Johan de Beer       DNS 43.0 43.0
836 John Duckitt       DNF DNS 0.0
               
2nd Individual League - 20 February 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
EX 50 EX 50 EX 50    
1588 Pieter Truter 45.2 45.4 41.1     131.7
492 Johan de Beer 44.1 43.0 42.1     129.2
485 Corena de Beer 42.2 45.3 41.0     128.5
1460 André Stander 43.2 44.3 40.1     127.6
1217 Chris Williams 37.0 41.0 43.2     121.2
725 Ronnie Blake 38.2 33.1 33.0     104.3
836 John Duckitt 32.0 31.1 33.2     96.3
               
PRC Bisley - 5 March 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
EX 50   EX 50    
1588 Pieter Truter 44.1   43.1     87.2
485 Corena de Beer 42.0   41.0     83.0
1460 André Stander 41.1   40.1     81.2
417 John Austin 36.1   40.0     76.1
492 Johan de Beer 44.2         44.2
               
3rd Individual League - 19 March 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
      EX 75 EX 75
1588 Pieter Truter       69.6 64.2 133.8
1460 André Stander       64.2 65.5 129.7
492 Johan de Beer       68.3 55.2 123.5
1714 Chris van Gaalen       65.5 56.3 121.8
1217 Chris Williams       65.0 55.0 120.0
485 Corena de Beer       62.1 57.1 119.2
417 John Austin       59.0 55.3 114.3
725 Ronnie Blake       42.0 37.0 79.0
               
1st Team League - 21 May 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
EX 50   EX 55    
485 Corena de Beer 41.2   47.1     88.3
1714 Chris van Gaalen 39.1   47.3     86.4
417 John Austin 40.0   38.0     78.0
1588 Pieter Truter 38.1   36.2     74.3
725 Ronnie Blake 35.0   39.2     74.2
492 Johan de Beer 35.0   37.2     72.2
1217 Chris Williams 39.1   24.1     63.2
               
Pairs League - 18 June 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
EX 50   EX 55    
485 Corena de Beer 40.1   46.2     86.3
1588 Pieter Truter 39.1   33.1     72.2
492 Johan de Beer 33.0   35.0     68.0
1460 André Stander 34.1   28.0     62.1
               
2nd Team League - 20 August 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
EX 50   EX 55    
492 Johan de Beer 46.3   44.0     90.3
1460 André Stander 32.1   31.0     63.1
1931 Johan Fourie 33.0   13.0     46.0
               
3rd Team League - 17 September 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
EX 50   EX 55    
485 Corena de Beer 37.0   40.1     77.1
1460 André Stander 33.0   42.2     75.2
492 Johan de Beer 39.0   36.1     75.1
1217 Chris Williams 33.0   39.0     72.0
1588 Pieter Truter 31.0   24.0     55.0
               
5th Team League - 19 November 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
      EX 50 EX 55
485 Corena de Beer       43.1 43.1 86.2
492 Johan de Beer       43.0 41.1 84.1
1588 Pieter Truter       42.2 36.0 78.2
1217 Chris Williams       35.0 40.0 75.0
1460 André Stander       41.1 32.0 73.1
1714 Chris van Gaalen       33.0 38.1 71.1
               
Wineshoot - 3 December 2016
SABU Nr Name 300 500 600 700 800 GRAND
TOTAL
  EX 50 EX 50    
725 Ronnie Blake   41.2 36.0     77.2
1588 Pieter Truter   38.1 38.0     76.1
492 Johan de Beer   38.1 38.0     76.1
1460 André Stander   38.0 38.0     76.0