|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 February 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SABU Nr |
Kuchenreuter 25m SSP |
Pennsylvania 25m Flint Pistol |
Mariette 25m Revolver |
Donald
Malson 50m Revolver |
Clasic Handgun | Hawken | Lamarmora 50m MR |
Vetterli 50m FR |
Minie 100m MR |
Whitworth 100m FR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin, John | 417 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 715 | 81 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 836 | 67 | 75 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 1874 | 92 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 843 | 62 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 1875 | 87 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernard | 1478 | 91 | 84 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 1588 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van Wyk, Johan | 1485 | 10 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SABU Nr |
Kuchenreuter 25m SSP |
Pennsylvania 25m Flint Pistol |
Mariette 25m Revolver |
Donald
Malson 50m Revolver |
Clasic Handgun | Hawken | Lamarmora 50m MR |
Vetterli 50m FR |
Minie 100m MR |
Whitworth 100m FR |
Flint
Musket 50m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 836 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 843 | 65 | 69 | 65 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van Wyk, Johan | 1485 | 65 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 June 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SABU Nr |
Kuchenreuter 25m SSP |
Pennsylvania 25m Flint Pistol |
Mariette 25m Revolver |
Donald
Malson 50m Revolver |
Clasic Handgun | Hawken | Lamarmora 50m MR |
Vetterli 50m FR |
Minie 100m MR |
Whitworth 100m FR |
Martini 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin, John | 417 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemens, John | 833 | 65 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 715 | 80 | 81 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 836 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 1874 | 89 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 1875 | 85 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 1588 | 83 | 91 | 98 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van Wyk, Johan | 1485 | 80 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 July 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SABU Nr |
Kuchenreuter 25m SSP |
Pennsylvania 25m Flint Pistol |
Mariette 25m Revolver |
Donald
Malson 50m Revolver |
Clasic Handgun | Hawken | Lamarmora 50m MR |
Vetterli 50m FR |
Minie 100m MR |
Whitworth 100m FR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 836 | 88 | 44 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 August 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SABU Nr |
Kuchenreuter 25m SSP |
Pennsylvania 25m Flint Pistol |
Mariette 25m Revolver |
Donald
Malson 50m Revolver |
Clasic Handgun | Hawken | Lamarmora 50m MR |
Vetterli 50m FR |
Minie 100m MR |
Whitworth 100m FR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin, John | 417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 715 | 86 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | 492 | Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 836 | 64 | 70 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Johan | 1587 | 78 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twine, Colin | 675 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 September 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SABU Nr |
Kuchenreuter 25m SSP |
Pennsylvania 25m Flint Pistol |
Mariette 25m Revolver |
Donald
Malson 50m Revolver |
Clasic Handgun | Hawken | Lamarmora 50m MR |
Vetterli 50m FR |
Minie 100m MR |
Whitworth 100m FR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin, John | 417 | 92 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemens, John | 833 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 715 | 85 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 485 | 72 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | 492 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 1874 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Marx | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Morne | 1873 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 843 | 61 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 1861 | 73 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theart, Johan | 1487 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Johan | 1587 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 1588 | 88 | 88 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van Niekerk, Jacobus | 1458 | 82 | 78 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van Wyk, Johan | 1485 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 October 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SABU Nr |
Kuchenreuter 25m SSP |
Pennsylvania 25m Flint Pistol |
Mariette 25m Revolver |
Donald
Malson 50m Revolver |
Clasic Handgun | Hawken | Lamarmora 50m MR |
Vetterli 50m FR |
Minie 100m MR |
Whitworth 100m FR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 485 | Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | 492 | Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 836 | 73 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heydenrych, Hubert | 1456 | Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oosthuizen, Dave | 1255 | 76 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stander, André | 1460 | Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theart, Johan | 1487 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Johan | 1587 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 1588 | 60 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van Niekerk, Jacobus | 1458 | 71 | 80 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SABU Nr |
Kuchenreuter 25m SSP |
Pennsylvania 25m Flint Pistol |
Mariette 25m Revolver |
Donald
Malson 50m Revolver |
Clasic Handgun | Hawken | Lamarmora 50m MR |
Vetterli 50m FR |
Minie 100m MR |
Whitworth 100m FR |
Fun Shoot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin, John | 417 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 836 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malan, André | 1874 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 843 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wepener, Austin | 848 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||