WONDERBOOM RESULTS 2013
WONDERBOOM OPEN - 26.01.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55 EX 50 EX 55  
Tertius Smit 46.3   42.0 42.3 43.1   173.7
Merwé van Rensburg 44.2   39.0 42.0 45.1   170.3
Eugene Kuisis 41.2   34.0 43.0 42.1   160.3
Willie de Beer 40.1   44.0 43.1 30.0   157.2
Marnus Steyn 39.0   35.1 37.0 41.0   152.1
Eddy Stern 25.0   28.0 34.0 17.0   104.0
1ST LEAGUE - 09.02.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 50   EX 50  
Tertius Smit 39.1   38.0   38.1   115.2
Merwé van Rensburg 40.0   36.0   35.1   111.1
Corena de Beer 41.0   38.0   21.0   100.0
Marnus Steyn 40.0   39.0   19.0   98.0
Eugene Kuisis 38.0   26.0   30.0   94.0
Willie de Beer 44.0   19.0       63.0
Richard Meissner 32.0           32.0
MPUMALANGA OPEN - 16.02.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55   EX 50 EX 55
Tertius Smit 42.0   38.1   40.1 37.3 157.5
Merwé van Rensburg 39.0   42.1   38.1 35.0 154.2
Eugene Kuisis 39.0   43.0   32.0 32.1 146.1
Willie de Beer 33.0   29.0   31.3 30.0 123.3
GAUTENG NORTH OPEN - 02.03.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50 EX 50 EX 50   EX 50  
Tertius Smit 43.0 41.2 42.1   38.1   164.4
Eugene Kuisis 41.2 38.0 40.2   34.0   153.4
Merwé van Rensburg 38.0 41.0 33.0   37.1   149.1
Willie de Beer 42.0 45.0 25.0   33.0   145.0
Marnus Steyn 37.0 33.0 34.0   31.0   135.0
Richard Meissner 35.0 26.0 26.0   29.1   116.1
2ND LEAGUE - 16.03.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50 EX 50 EX 50   EX 50  
Eugene Kuisis 43.1 44.3 42.0   35.1   164.5
Tertius Smit 39.0 43.2 37.1   43.2   162.5
Willie de Beer 42.1 39.0 31.0   37.0   149.1
Marnus Steyn 39.0 38.0 31.0   37.0   145.0
TEAM LEAGUE - 26.05.2013
Name 300 500 600 700 800 900 GRAND
EX 50 EX 50 EX 50 EX 50 EX 50   TOTAL
Eugene Kuisis 44.1   39.1 45.2 38.1   166.5
Merwé van Rensburg 42.1   41.0 40.0 40.1   163.2
Corena de Beer 45.0   38.0 40.1 40.0   163.1
Tertius Smit 41.2   36.0 44.2 37.0   158.4
Marnus Steyn 41.0   38.0 41.0 28.0   148.0
JOCK - 22.06.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 75   EX 75     EX 75
Eugene Kuisis 62.3   60.1     48.1 170.5
Marnus Steyn 45.0   55.0     32.0 132.0
Merwé van Rensburg 63.1   52.2     Withdrew 115.3
BAVIAANSPOORT OPEN - 06.07.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55   EX 75  
Eugene Kuisis 38.0   48.0   63.0   149.0
Tertius Smit 44.0   41.0   60.0   145.0
Merwé van Rensburg 38.0   38.0   58.0   134.0
Marnus Steyn 37.0   34.0   52.0   123.0
4TH LEAGUE - 03.08.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50 EX 50   EX 50 EX 50  
Eugene Kuisis 41.2 45.1   48.1 36.3   170.7
Marnus Steyn 42.1 45.1   43.1 37.0   167.3
Tertius Smit 40.1 42.0   41.0 41.1   164.2
Chris van Gaalen 30.0 25.0         55.0
PRETORIA EAST PRIZE SHOOT - 17.08.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55   EX 75  
Eugene Kuisis 44.3   44.3   59.1   147.7
Tertius Smit 39.0   42.0   59.1   140.1
Merwé van Rensburg 44.1   41.1   42.2   127.4
Marnus Steyn 39.0   35.1   42.2   116.3
GAUTENG OPEN - 05.10.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55   EX 50 EX 55
Tertius Smit 41.1   35.0   46.2 43.1 165.4
Eugene Kuisis 43.1   43.0   37.0 39.1 162.2
Richard Meissner 37.1   29.0   30.0 32.0 128.1
WONDERBOOM CLOSED - 16.11.2013
Name 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55   EX 50 EX 55
Tertius Smit 43.1   44.1   38.0 45.0 170.2
Eugene Kuisis 45.1   37.0   38.0 35.0 155.1
Merwé van Rensburg 45.0           45.0