| Voorlaaiers du Vereeniging | ||||||||||||||
| League 10 February 2013 | ||||||||||||||
| SABU Nr |
Surname, Name | ID Number | Present | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | ||||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 39 | |||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 43 | |||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 77 | |||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 81 | |||||||||||
| 1708 | Simioni, Jenny | 521123 0123 083 | 63 | 73 | ||||||||||
| 1709 | Simioni, Willer | 480823 5039 189 | 74 | |||||||||||
| League 10 March 2013 | ||||||||||||||
| SABU Nr |
Surname, Name | ID Number | Present | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | SBBL | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 100m | ||||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 49 | |||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | RO | |||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 92 | |||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 74 | |||||||||||
| 1736 | Du Toit, Glynn | 650916 5110 085 | 74 | |||||||||||
| 1448 | Keet, Barend Frederik | 610218 5014 089 | 96 | |||||||||||
| 1449 | Keet, Barend Johannes | 930119 5152 080 | 94 | |||||||||||
| 1708 | Simioni, Jenny | 521123 0123 083 | 63 | 73 | ||||||||||
| League 12 May 2013 | ||||||||||||||
| SABU Nr |
Surname, Name | ID Number | Present | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | ||||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 58 | |||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 52 | |||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 92 | 89 | ||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 74 | |||||||||||
| 1736 | Du Toit, Glynn | 650916 5110 085 | 74 | |||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | RO | |||||||||||
| 1448 | Keet, Barend Frederik | 610218 5014 089 | 94 | |||||||||||
| 1449 | Keet, Barend Johannes | 930119 5152 080 | 92 | |||||||||||
| 1708 | Simioni, Jenny | 521123 0123 083 | 45 | 66 | ||||||||||
| 1709 | Simioni, Willer | 480823 5039 189 | 72 | |||||||||||
| League 08 June 2013 | ||||||||||||||
| SABU Nr |
Surname, Name | ID Number | Present | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | SBBL | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 100m | ||||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 68 | |||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 66 | |||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 78 | 81 | ||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 89 | 94 | ||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 79 | 72 | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 66 | |||||||||||
| 1448 | Keet, Barend Frederik | 610218 5014 089 | 84 | 91 | ||||||||||
| League 13 July 2013 | ||||||||||||||
| SABU Nr |
Surname, Name | ID Number | Present | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | ||||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 54 | |||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 62 | |||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 67 | |||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 72 | |||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 79 | |||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 68 | |||||||||||
| 1708 | Simioni, Jenny | 521123 0123 083 | 75 | |||||||||||
| 1709 | Simioni, Willer | 480823 5039 189 | 82 | |||||||||||
| League 11 August 2013 | ||||||||||||||
| SABU Nr |
Surname, Name | ID Number | Present | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | ||||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 68 | |||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 66 | |||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 84 | |||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 76 | |||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 62 | |||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 81 | |||||||||||
| 1708 | Simioni, Jenny | 521123 0123 083 | 71 | |||||||||||
| 1709 | Simioni, Willer | 480823 5039 189 | 46 | 86 | ||||||||||
| League 14 September 2013 | ||||||||||||||
| SABU Nr |
Surname, Name | ID Number | Present | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | ||||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 63 | |||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 61 | |||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 86 | |||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 87 | |||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 82 | |||||||||||
| 1736 | Du Toit, Glynn | 650916 5110 085 | 77 | |||||||||||
| 1448 | Keet, Barend Frederik | 610218 5014 089 | ||||||||||||
| 1708 | Simioni, Jenny | 521123 0123 083 | 77 | |||||||||||