WONDERBOOM RESULTS 2011
PRETORIA EAST OPEN - 29.01.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55 EX 50 EX 55  
MARNUS STEYN 43.0   48.2 42.0 46.0   179.2
EUGENE KUISIS 41.0   46.1 41.1 46.1   174.3
RICHARD MEISSNER 36.0   42.0 33.0 33.0   144.0
GAVIN JAMES 41.1   WITHDREW       41.1
MERWE VAN RENSBURG 36.1   WITHDREW       36.1
GAUTENG NORTH 1st LEAGUE - 12.02.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 50   EX 50  
EUGENE KUISIS 42.2   39.0   45.2   126.4
TERTIUS SMIT 42.0   43.2   41.0   126.2
MERWE VAN RENSBURG 41.1   33.0   43.1   117.2
DAVE TAYLOR 37.1   33.0   42.0   112.0
MPUMALANGA OPEN - 19.02.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55 EX 50 EX 55  
EUGENE KUISIS 39.0   47.0 42.2 48.2   176.4
TERTIUS SMIT 44.1   42.0 44.3 44.1   174.4
GAVIN JAMES 41.2   40.1 44.2 43.1   171.6
MERWE VAN RENSBURG 46.2   41.0 41.1 37.0   165.3
JAPIE MARITZ 41.0   39.0 36.0 44.0   161.1
DIVAN FERREIRA 40.1   40.0 40.0 38.0   158.1
MARIUS DAVEL 31.0   29.0 19.0 32.0   111.0
GAUTENG NORTH OPEN - 05.03.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50 EX 50 EX 50   EX 50  
EUGENE KUISIS 39.0 44.2 39.0   43.2   165.4
MERWE VAN RENSBURG 42.0 44.1 41.1   36.0   163.2
JAPIE MARITZ 40.1 43.2 40.2   39.1   162.6
MARNUS STEYN 41.0 42.1 36.0   35.0   154.1
GAVIN JAMES 40.1 43.1 35.1   33.1   151.4
DIVAN FERREIRA 38.1 37.0 39.0   21.0   135.1
DAVE TAYLOR 31.0 35.1 31.0   28.0   125.1
GORDON BRINDLEY 18.0 38.0 30.1   16.0   102.1
EDDY STERN 14.0           14.0
GAUTENG NORTH 2nd LEAGUE - 12.03.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50 EX 50 EX 50   EX 50  
TERTIUS SMIT 35.0 40.0 34.2   42.0   151.2
EUGENE KUISIS 40.1 36.1 36.0   38.0   150.2
FREDERIK JACOBS 35.0 37.0 25.0   22.0   119.0
GAUTENG NORTH 3rd LEAGUE - 07.05.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 50 EX 50 EX 50  
MERWE VAN RENSBURG 44.3   40.1 40.0 39.1   163.5
TERTIUS SMIT 41.1   39.1 39.1 43.1   162.4
CORENA DE BEER 42.1   39.1 41.0 33.0   155.2
EUGENE KUISIS 41.1   33.0 40.1 36.1   150.3
RICHARD MEISSNER 43.1   40.2 39.0 25.0   147.3
DIVAN FERREIRA 42.2   36.0 25.0 44.0   147.2
GAVIN JAMES 42.0   32.0       74.0
JOHAN DE BEER 41.1           41.1
PRETORIA MILITARY OPEN - 21.05.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55 EX 50 EX 55  
TERTIUS SMIT 41.0   47.0 40.0 49.1   177.1
EUGENE KUISIS 33.0   38.0 34.0 32.0   137.0
NOTTINGHAM ROAD GRUDGE MATCH - 5&6.06.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55     EX 75
TERTIUS SMIT 42.2   44.0     59.1 145.3
  40.0         63.1 103.1
EUGENE KUISIS 41.0   37.0     58.2 136.2
  42.0         48.0 90.0
DIVAN FERREIRA 41.2   48.0     54.0 143.2
  42.0         24.0 66.0
JAPIE MARITZ 40.0   34.0       74.0
VETERANS OPEN PIET JOUBERT - 11.06.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55 EX 50 EX 55  
TERTIUS SMIT 43.1   39.0 45.1 44.1   171.3
EUGENE KUISIS 39.0   38.0 44.1 41.0   162.1
JOHAN FABER             0.0
GAUTENG NORTH 4th LEAGUE - 02.07.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 50 EX 50 EX 50  
MERWE VAN RENSBURG 38.1   41.0 44.0 41.0   164.1
EUGENE KUISIS 38.0   39.1 42.1 40.0   159.2
JOHAN DE BEER 40.0   36.0 39.0 39.1   154.1
TERTIUS SMIT 35.1   40.1 41.0 37.0   153.2
CORENA DE BEER 35.0   41.0 40.0 34.0   150.0
THE JOCK OPEN - MIDDELBURG
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 75 EX 75 EX 75      
TERTIUS SMIT 58.2 59.0 50.0       167.2
MARNUS STEYN 56.0 57.0 50.0       163.0
EUGENE KUISIS 58.0 56.0 49.0       163.0
GAUTENG OPEN, HEIDELBERG - JULY 2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50       EX 75 EX 75
EUGENE KUISIS 43.2       55.3 55.0 153.5
TERTIUS SMIT 38.2       61.2 50.0 149.4
MERWE VAN RENSBURG 42.2       38.0   80.2
GAUTENG NORTH 5th LEAGUE - 15.08.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 50 EX 50 EX 50  
MERWE VAN RENSBURG 45.1   40.1 43.1 42.1   170.4
EUGENE KUISIS 43.1   36.3 40.0 41.1   160.5
TERTIUS SMIT 42.1   38.2 37.1 36.0   153.4
DIVAN FERREIRA 42.2   39.1 37.0 28.0   146.3
GAVIN JAMES 39.0   40.1       79.1
GAUTENG NORTH 6th LEAGUE - 29.09.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 50 EX 50 EX 75  
EUGENE KUISIS 45.1   41.2   52.0   138.3
TERTIUS SMIT 41.1   27.0   60.0   128.1
MARNUS STEYN 39.2   24.0   28.0   91.2
WONDERBOOM CLOSED - 19.11.2011
NAME 300 500 600 700 800 900 GRAND
TOTAL
EX 50   EX 55 EX 50 EX 55  
MERWE VAN RENSBURG 40.1   42.1 43.1 41.0   166.3
TERTIUS SMIT 40.2   30.0 39.0 39.0   148.2
MARNUS STEYN 38.0   30.0 39.0 39.0   146.0
DIVAN FERREIRA 34.0   21.0 27.0     82.0
EUGENE KUISIS             0.0