|
||||||||||||||||||||||||||||||||||||||||||
| Rifle and Handgun Club - Durban Deep Range | ||||||||||||||||||||||||||||||||||||||||||
| No. | Name | 9-Jan-11 | 26-Mar-11 | 09-Apr-11 | 14-May-11 | 28-May-11 | ||||||||||||||||||||||||||||||||||||
| 50m MR |
100m FR |
100m FR |
200m FR |
50m HM |
100m FR |
50m FR |
100m FR |
200m FR |
25m SSP |
50m HM |
50m FR |
100m FR |
100m BAMSR |
|||||||||||||||||||||||||||||
| 1 | Conrad Roelofse | Present | ||||||||||||||||||||||||||||||||||||||||
| 2 | Edward Knowles | 92 | 92 | 92 | 95 | 91 | 91 | 96 | ||||||||||||||||||||||||||||||||||
| 3 | Eugene Kuisis | Present | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hennie Grobler | 93 | 89 | |||||||||||||||||||||||||||||||||||||||
| 5 | Jacques Jansen van Vuuren | 75 | 75 | 78 | 91 | |||||||||||||||||||||||||||||||||||||
| 6 | Merwe van Rensburg | 89 | 92 | 94 | 96 | |||||||||||||||||||||||||||||||||||||
| 7 | MJ Dippenaar | 98 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Peet Steyn | 90 | Present | |||||||||||||||||||||||||||||||||||||||
| 9 | Tertius Smit | 99 | 95 | 83 | ||||||||||||||||||||||||||||||||||||||
| 10 | Wayne Coetzee | 86 | 88 | 89 | 88 | 88 | ||||||||||||||||||||||||||||||||||||
| 11 | Willie de Beer | 94 | 97 | |||||||||||||||||||||||||||||||||||||||
| 12 | Willie Steyn | Present | ||||||||||||||||||||||||||||||||||||||||
| *BAMSR - Bolt Action Military Service Rifle | *HM - Hawken Modern | |||||||||||||||||||||||||||||||||||||||||
| No. | Name | 11-Jun-11 | 25-Jun-11 | 9-Jul-11 | 30-Jul-11 | |||||||||||||||||||||||||||||||||||||
| 50m FR |
100m HM |
100m FR |
100m BAMSR |
25m SSP |
100m MR |
100m FR |
200m FR |
50m HM |
50m FR |
100m FR |
50m HM |
50m MR |
100m FR |
|||||||||||||||||||||||||||||
| 1 | Clint Slabbert | 98 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Edward Knowles | 92 | 97 | 97 | 92 | 94 | 95 | |||||||||||||||||||||||||||||||||||
| 3 | Jacques Jansen van Vuuren | 81 | 74 | 81 | 84 | 80 | ||||||||||||||||||||||||||||||||||||
| 4 | Shawn Kennedy (Visitor) | 90 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Wayne Coetzee | 89 | 93 | 91 | 84 | |||||||||||||||||||||||||||||||||||||
| No. | Name | 27-Aug-11 | 10-Sep-11 | 24-Sep-11 | 15-Oct-11 | 29-Oct-11 | ||||||||||||||||||||||||||||||||||||
| 100m FR |
100m BAMSR |
25m Rev |
100m FR |
100m BAMSR |
50m FR |
25m SSP |
25m Rev |
50m FR |
100m FR |
|||||||||||||||||||||||||||||||||
| 1 | Edward Knowles | 96 | 96 | 95 | Present | |||||||||||||||||||||||||||||||||||||
| 2 | Jacques Jansen van Vuuren | Present | Present | Present | ||||||||||||||||||||||||||||||||||||||
| 3 | Ron Brown | 43 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Sean Kennedy | 94 | 85 | |||||||||||||||||||||||||||||||||||||||
| 5 | Wayne Coetzee | 86 | 95 | 93 | 92 | 94 | ||||||||||||||||||||||||||||||||||||