| Voorlaaiers du Vereeniging | |||||||||||||
| 27 February 2010 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | Pist | Rev | Hawken Trad | Hawken Mod | Military | Free rifle | Musket | ||||
| 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 84 | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 77 | 77 | |||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 91 | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | Present | ||||||||||
| 1576 | Lake, Alex | 5508045137087 | 86 | ||||||||||
| 1577 | Du Plessis, Kobus | 6110025055089 | 54 | 66 | |||||||||
| 1578 | Du Plessis, Jan Adriaan | 8701155124089 | 56 | ||||||||||
| 22 May 2010 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | Pist | Rev | Hawken Trad | Hawken Mod | Military | Free rifle | Musket | ||||
| 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 50 | 50 | |||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 77 | ||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 79 | 61 | 84 | 84 | |||||||
| 1294 | Ferreira, Divan | 900622 5046 083 | 84 | 86 | |||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 83 | 66 | 87 | 82 | 87 | 92 | |||||
| 1429 | Heymans, Dawid Johannes | 631105 5016 088 | |||||||||||
| 1448 | Keet, Barend Frederik | 610218 5014 089 | 68 | 57 | 80 | 68 | |||||||
| 1449 | Keet, Barend Johannes | 9301195152080 | 55 | 71 | 53 | 86 | 85 | ||||||
| 1576 | Lake, Alex | 5508045137087 | 71 | 70 | |||||||||
| 28 August 2010 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | Pist | Rev | Hawken Trad | Hawken Mod | Military | Free rifle | Musket | ||||
| 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 82 | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | Present | ||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 70 | 93 | |||||||||
| 1294 | Ferreira, Divan | 900622 5046 083 | |||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 89 | ||||||||||
| 1429 | Heymans, Dawid Johannes | 631105 5016 088 | |||||||||||
| 1448 | Keet, Barend Frederik | 610218 5014 089 | |||||||||||
| 1449 | Keet, Barend Johannes | 9301195152080 | |||||||||||
| 1300 | Lombard, Johan | 620113 5079 083 | |||||||||||
| 1297 | Matthews, Glen | 691122 5262 080 | |||||||||||
| 1447 | Steyn, Danie | 730605 5328 086 | |||||||||||
| 1576 | Lake, Alex | 5508045137087 | |||||||||||
| 1577 | Du Plessis, Kobus | 6110025055089 | 84 | ||||||||||
| 1578 | Du Plessis, Jan Adriaan | 8701155124089 | |||||||||||
| 23 October 2010 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | Pist | Rev | Hawken Trad | Hawken Mod | Military | Free rifle | Musket | ||||
| 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | Present | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | Present | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | Present | ||||||||||
| 1448 | Keet, Barend Frederik | 610218 5014 089 | Present | ||||||||||
| 1577 | Du Plessis, Kobus | 6110025055089 | Present | ||||||||||