BPSU National Championships
19-22 May 2010


Shotgun 1st Detail

Position First Name Last Name Score V Bull Group mm
1 Rodney Kretzschmar 21 0 0.00
2 Robert Crawford-Brunt 21 0 2.00
3 Chris Beversluis 20 0 0.00
4 Zappi Lupini 17 0 0.00
5 Frans Cronje 17 0 0.00
6 Jacques Wallis 16 0 0.00
7 Kevin Ireland 15 0 0.00
8 Ron Pienaar 13 0 0.00

Shotgun 2nd Detail

Position First Name Last Name Score V Bull Group mm
1 Jacques Wallis 23 0 0.00
2 Rodney Kretzschmar 21 0 0.00
3 Robert Crawford-Brunt 19 0 0.00
4 Zappi Lupini 16 0 0.00
5 Frans Cronje 15 0 0.00
6 Kevin Ireland 14 0 0.00
7 Chris Beversluis 13 0 0.00

Shotgun Total (2 x 25 clays)

Position First Name Last Name Score V Bull Group mm
1 Rodney Kretchmar 42 0 0.00
2 Robert Crawford-Brunt 40 0 0.00
3 Jacques Wallis 39 0 0.00
4 Zappi Lupini 33 0 0.00
5 Chris Beversluis 33 0 0.00
6 Frans Cronje 32 0 0.00
7 Kevin Ireland 29 0 0.00
8 Ron Pienaar 13 0 0.00

Revolver at 25m

Position First Name Last Name Score V Bull Group mm
1 Christo Peltz 75 0 0.00
2 Smiley Coetzer 75 0 2.00
3 Frank Pollitt 72 0 0.00
4 Roger Backman 71 0 0.00
5 Deon Ferreira 66 0 0.00
6 JC Pretorius 62 0 0.00
7 Joachim Prinsloo 61 0 0.00
8 Barend Keet 57 0 0.00
9 Johan Dorfling 28 0 0.00
10 Alexandros Diniozos 15 0 0.00

Single shot pistol at 25m

Position First Name Last Name Score V Bull Group mm
1 Tertius Smit 87 0 0.00
2 Deon Ferreira 83 0 0.00
3 Richard Meissner 83 0 2.00
4 Christo Peltz 82 0 0.00
5 Jacques Jansen van Vuuren 77 0 0.00
6 Frank Pollitt 77 0 0.00
7 John Duckitt 72 0 0.00
8 Barend Keet 68 0 0.00
9 Edward Knowles 63 0 0.00
10 Joachim Prinsloo 61 0 0.00
11 Bart (jnr) Keet 55 0 0.00
12 Roger Backman 53 0 0.00
13 JC Pretorius 47 0 0.00

Off-Hand free rifle at 50m

Position First Name Last Name Score V Bull Group mm
1 Richard Meissner 91 0 0.00
2 Edward Knowles 90 0 0.00
3 Eugene Kuisis 90 0 2.00
4 Willie De Beer 89 0 0.00
5 Lee Shaver 89 0 0.00
6 Tertius Smit 88 0 0.00
7 Deon Ferreira 87 0 0.00
8 Joachim Prinsloo 87 0 0.00
9 Marius Davel 84 0 0.00
10 Merwe Van Rensburg 84 0 0.00
11 Braam De Villiers 84 0 0.00
12 Christie Marais 84 0 0.00
13 Mon Yee 84 0 0.00
14 Corena De Beer 83 0 0.00
15 Marnus Steyn 83 0 0.00
16 John Duckitt 79 0 0.00
17 Selwyn Vigne 78 0 0.00
18 Garry Smit 76 0 0.00
19 Johan De Beer 72 0 0.00
20 Gerhard Groess 72 0 0.00
21 Smiley Coetzer 72 0 0.00
22 Alec Lake 71 0 0.00
23 Colin Twine 71 0 0.00
24 Harry Hearnden 70 0 0.00
25 William Greyvenstein 70 0 0.00
26 Roger Backman 51 0 0.00

Off-Hand free rifle Jr at 50m

Position First Name Last Name Score V Bull Group mm
1 Frederik (jnr) Jacobs 96 0 0.00
2 Clint (jnr) Slabbert 93 0 0.00
3 MJ (jnr) Dippenaar 91 0 0.00
4 Barend Keet 86 0 0.00
5 Divan (jnr) Ferreira 84 0 0.00
6 Wim (jnr) Steyn 84 0 0.00
7 Chris (jnr) Twine 83 0 0.00
8 Willie (jnr) Steyn 75 0 0.00

Off-Hand Military rifle at 50m

Position First Name Last Name Score V Bull Group mm
1 Tertius Smit 90 0 0.00
2 Gordon Brindley 88 0 0.00
3 Deon Ferreira 87 0 0.00
4 Barend Keet 80 0 0.00
5 Braam De Villiers 79 0 0.00
6 Alex Cunningham 77 0 0.00
7 Selwyn Vigne 76 0 0.00
8 JC Pretorius 75 0 0.00
9 Willie De Beer 73 0 0.00
10 Harry Hearnden 73 0 0.00
11 Wim (jnr) Steyn 73 0 0.00
12 Wayne Humphries 67 0 0.00
13 Kobus Du Plessis 59 0 0.00
14 JW Bartman 50 0 0.00

Hawken Traditional at 50m

Position First Name Last Name Score V Bull Group mm
1 Marius Malan 87 0 0.00
2 Wayne Humphries 80 0 0.00
3 Gordon Brindley 77 0 0.00
4 Smiley Coetzer 74 0 0.00
5 Jacques Jansen van Vuuren 74 0 0.00
6 Bart (jnr) Keet 71 0 0.00
7 Hendrik Nel 71 0 0.00
8 Garry Smit 70 0 0.00
9 Alexandros Diniozos 64 0 0.00
10 JW Bartman 50 0 0.00
11 Harry Hearnden 47 0 0.00
12 Christo Peltz 36 0 0.00

Hawken Modern at 50m

Position First Name Last Name Score V Bull Group mm
1 Elfred Theron 80 0 0.00
2 Wayne Humphries 78 0 0.00
3 Johan Dorfling 74 0 0.00
4 Smiley Coetzer 71 0 0.00
5 Jacques Jansen van Vuuren 71 0 0.00
6 Garry Smit 66 0 0.00
7 MJ (jnr) Dippenaar 63 0 0.00
8 Selwyn Vigne 63 0 0.00
9 William Greyvenstein 56 0 0.00
10 Alexandros Diniozos 47 0 0.00

Free rifle at 100m

Position First Name Last Name Score V Bull Group mm
1 Eugene Kuisis 96 0 0.00
2 Mon Yee 94 0 0.00
3 Christie Marais 93 0 0.00
4 Colin Twine 93 0 2.00
5 Edward Knowles 92 0 0.00
6 Deon Ferreira 92 0 0.00
7 Johan De Beer 90 0 0.00
8 Merwe Van Rensburg 90 0 0.00
9 Lee Shaver 89 0 0.00
10 Tertius Smit 87 0 0.00
11 Bryden Matherson 87 0 0.00
12 Marnus Steyn 87 0 0.00
13 Willie De Beer 86 0 0.00
14 Japie Maritz 86 0 0.00
15 Richard Meissner 86 0 0.00
16 Corena De Beer 85 0 0.00
17 Marius Davel 84 0 0.00
18 Braam De Villiers 84 0 0.00
19 Marius Malan 84 0 0.00
20 Garry Smit 80 0 0.00
21 Hennie Grobler 75 0 0.00
22 Gavin Caldwell 74 0 0.00
23 Roger Backman 71 0 0.00
24 John Duckitt 71 0 0.00
25 Alec Lake 70 0 0.00
26 Carlos Martin-Gonzalez 70 0 0.00
27 Smiley Coetzer 69 0 0.00
28 Joachim Prinsloo 59 0 0.00
29 William Greyvenstein 41 0 0.00
30 Gavin James 31 0 0.00

Free rifle Jr at 100m

Position First Name Last Name Score V Bull Group mm
1 Frederik (jnr) Jacobs 94 0 0.00
2 Chris (jnr) Twine 94 0 2.00
3 Wim (jnr) Steyn 92 0 0.00
4 Clint (jnr) Slabbert 90 0 0.00
5 Divan (jnr) Ferreira 86 0 0.00
6 Willie (jnr) Steyn 86 0 0.00
7 Bart (jnr) Keet 85 0 0.00
8 MJ (jnr) Dippenaar 82 0 0.00

Military rifle at 100m

Position First Name Last Name Score V Bull Group mm
1 Tertius Smit 93 0 0.00
2 Gordon Brindley 88 0 0.00
3 Willie De Beer 83 0 0.00
4 Deon Ferreira 82 0 0.00
5 Merwe Van Rensburg 81 0 0.00
6 Kobus Du Plessis 79 0 0.00
7 Wim (jnr) Steyn 76 0 0.00
8 Colin Twine 69 0 0.00
9 Barend Keet 68 0 0.00
10 JC Pretorius 67 0 0.00
11 Braam De Villiers 61 0 0.00
12 Selwyn Vigne 57 0 0.00
13 Chris (jnr) Twine 53 0 0.00
14 Harry Hearnden 42 0 0.00
15 Wayne Humphries 7 0 0.00

Lee Enfield 303 at 100m

Position First Name Last Name Score V Bull Group mm
1 Edward Knowles 97 0 0.00
2 Johan De Beer 94 0 0.00
3 Colin Twine 94 0 2.00
4 Mon Yee 94 0 3.00
5 Corena De Beer 93 0 0.00
6 Lee Shaver 93 0 0.00
7 Richard Meissner 91 0 0.00
8 Hendrik Nel 89 0 0.00
9 Merwe Van Rensburg 87 0 0.00
10 Smiley Coetzer 76 0 0.00
11 Carlos Martin-Gonzalez 70 0 0.00

Free breech loader rifle at 100m

Position First Name Last Name Score V Bull Group mm
1 John Duckitt 84 0 0.00
2 Gordon Brindley 77 0 0.00

Free small bore breech loader at 100m

Position First Name Last Name Score V Bull Group mm
1 John Duckitt 73 0 0.00

Hawken Traditional at 100m

Position First Name Last Name Score V Bull Group mm
1 Christo Peltz 72 0 0.00
2 Wayne Humphries 64 0 0.00
3 Bart (jnr) Keet 53 0 0.00
4 Gordon Brindley 52 0 0.00
5 Hendrik Nel 48 0 0.00
6 Smiley Coetzer 31 0 0.00

Hawken Modern at 100m

Position First Name Last Name Score V Bull Group mm
1 Johan Dorfling 78 0 0.00
2 Garry Smit 68 0 0.00
3 Jacques Jansen van Vuuren 67 0 0.00
4 Wayne Humphries 63 0 0.00
5 Smiley Coetzer 58 0 0.00
6 MJ (jnr) Dippenaar 52 0 0.00

Free rifle at 200m

Position First Name Last Name Score V Bull Group mm
1 Tertius Smit 96 0 0.00
2 Christie Marais 94 0 0.00
3 Richard Meissner 92 0 0.00
4 Edward Knowles 92 0 2.00
5 Willie De Beer 91 0 0.00
6 Eugene Kuisis 91 0 0.00
7 Johan De Beer 90 0 0.00
8 Merwe Van Rensburg 90 0 0.00
9 Japie Maritz 90 0 0.00
10 Colin Twine 86 0 0.00
11 Marnus Steyn 86 0 0.00
12 Bryden Matherson 85 0 0.00
13 John Duckitt 84 0 0.00
14 Mon Yee 81 0 0.00
15 Gavin Caldwell 78 0 0.00
16 Lee Shaver 75 0 0.00
17 Deon Ferreira 74 0 0.00
18 Marius Malan 74 0 0.00
19 Gavin James 69 0 0.00
20 Smiley Coetzer 66 0 0.00
21 Carlos Martin-Gonzalez 51 0 0.00
22 Marius Davel 33 0 0.00
23 Roger Backman 28 0 0.00

Free rifle Jr at 200m

Position First Name Last Name Score V Bull Group mm
1 Frederik (jnr) Jacobs 93 0 0.00
2 Chris (jnr) Twine 92 0 0.00
3 Divan (jnr) Ferreira 89 0 0.00
4 Bart (jnr) Keet 86 0 0.00
5 Wim (jnr) Steyn 86 0 0.00
6 Clint (jnr) Slabbert 85 0 0.00
7 Willie (jnr) Steyn 63 0 0.00
8 MJ (jnr) Dippenaar 40 0 0.00

Military rifle at 200m

Position First Name Last Name Score V Bull Group mm
1 Tertius Smit 83 0 0.00
2 Willie De Beer 83 0 1.00
3 Colin Twine 77 0 0.00
4 Barend Keet 45 0 0.00
5 Merwe Van Rensburg 39 0 0.00
6 Chris (jnr) Twine 17 0 0.00

Lee Enfield 303 at 200m

Position First Name Last Name Score V Bull Group mm
1 Johan De Beer 96 0 0.00
2 Corena De Beer 96 0 2.00
3 Lee Shaver 89 0 0.00
4 Colin Twine 88 0 0.00
5 Mon Yee 87 0 0.00
6 Merwe Van Rensburg 84 0 0.00
7 Richard Meissner 83 0 0.00
8 Edward Knowles 82 0 0.00
9 Hendrik Nel 74 0 0.00
10 Smiley Coetzer 67 0 0.00
11 Carlos Martin-Gonzalez 49 0 0.00

Free breech loader rifle at 200m

Position First Name Last Name Score V Bull Group mm
1 John Duckitt 89 0 0.00

Free rifle at 300m

Position First Name Last Name Score V Bull Group mm
1 Eugene Kuisis 47 1 0.00
2 Richard Meissner 46 0 0.00
3 Deon Ferreira 44 1 0.00
4 Tertius Smit 42 1 0.00
5 Merwe Van Rensburg 41 0 0.00
6 John Duckitt 40 2 0.00
7 Lee Shaver 40 0 0.00
8 Edward Knowles 39 1 0.00
9 Dave Taylor 39 0 0.00
10 Chris (jnr) Twine 39 0 0.00
11 Johan De Beer 38 0 0.00
12 Mon Yee 37 0 0.00
13 Marnus Steyn 37 0 0.00
14 Marius Davel 36 1 0.00
15 Gavin James 35 0 0.00
16 Corena De Beer 34 0 0.00
17 Divan (jnr) Ferreira 34 0 0.00
18 Colin Twine 31 0 0.00
19 Japie Maritz 28 0 0.00
20 Smiley Coetzer 25 0 0.00
21 John Visser 25 0 0.00

Free rifle at 500m

Position First Name Last Name Score V Bull Group mm
1 Merwe Van Rensburg 42 2 0.00
2 Eugene Kuisis 42 1 0.00
3 Tertius Smit 41 1 0.00
4 Divan (jnr) Ferreira 39 1 0.00
5 Johan De Beer 39 0 0.00
6 Japie Maritz 38 1 0.00
7 Marnus Steyn 37 1 0.00
8 Lee Shaver 37 0 0.00
9 Colin Twine 37 0 0.00
10 Gavin James 36 1 0.00
11 John Duckitt 36 0 0.00
12 Mon Yee 36 0 0.00
13 Dave Taylor 35 0 0.00
14 Richard Meissner 35 0 0.00
15 Chris (jnr) Twine 35 0 0.00
16 Deon Ferreira 32 0 0.00
17 John Visser 31 1 0.00
18 Marius Davel 31 0 0.00
19 Edward Knowles 26 0 0.00
20 Corena De Beer 22 0 0.00
21 Smiley Coetzer 6 0 0.00

Free rifle at 600m

Position First Name Last Name Score V Bull Group mm
1 John Duckitt 43 1 0.00
2 Tertius Smit 42 1 0.00
3 Merwe Van Rensburg 39 1 0.00
4 Mon Yee 38 0 0.00
5 Eugene Kuisis 37 1 0.00
6 Chris (jnr) Twine 37 0 0.00
7 Corena De Beer 35 1 0.00
8 Japie Maritz 35 0 0.00
9 Colin Twine 34 0 0.00
10 Johan De Beer 33 1 0.00
11 Marnus Steyn 33 0 0.00
12 Lee Shaver 32 1 0.00
13 Deon Ferreira 31 1 0.00
14 Divan (jnr) Ferreira 31 0 0.00
15 Edward Knowles 30 1 0.00
16 Gavin James 27 0 0.00
17 Marius Davel 18 0 0.00
18 Dave Taylor 0 0 0.00
19 Smiley Coetzer 0 0 0.00
20 John Visser 0 0 0.00

Free rifle at 800m

Position First Name Last Name Score V Bull Group mm
1 Japie Maritz 60 3 0.00
2 Eugene Kuisis 58 0 0.00
3 Merwe Van Rensburg 55 3 0.00
4 Johan De Beer 55 1 0.00
5 Lee Shaver 55 1 0.00
6 Mon Yee 54 1 0.00
7 Marnus Steyn 53 1 0.00
8 Tertius Smit 51 0 0.00
9 Dave Taylor 43 2 0.00
10 John Duckitt 41 1 0.00
11 Chris (jnr) Twine 40 2 0.00
12 Gavin Caldwell 40 0 0.00
13 Corena De Beer 40 0 0.00
14 Marius Davel 35 0 0.00
15 Colin Twine 35 0 0.00
16 Edward Knowles 30 0 0.00
17 Divan (jnr) Ferreira 23 0 0.00
18 Deon Ferreira 21 0 0.00
19 Smiley Coetzer 10 0 0.00
20 John Visser 5 0 0.00
21 Gavin James 0 0 0.00

Free rifle at 900m

Position First Name Last Name Score V Bull Group mm
1 Japie Maritz 55 2 0.00
2 Tertius Smit 55 0 0.00
3 Marnus Steyn 52 0 0.00
4 Merwe Van Rensburg 49 0 0.00
5 Lee Shaver 48 0 0.00
6 Johan De Beer 46 0 0.00
7 Eugene Kuisis 46 0 0.00
8 John Duckitt 45 0 0.00
9 Gavin James 41 1 0.00
10 Mon Yee 40 0 0.00
11 Divan (jnr) Ferreira 39 1 0.00
12 Gavin Caldwell 39 0 0.00
13 Dave Taylor 37 0 0.00
14 Colin Twine 36 0 0.00
15 Chris (jnr) Twine 34 0 0.00
16 Edward Knowles 32 0 0.00
17 Marius Davel 22 0 0.00
18 Corena De Beer 16 0 0.00
19 Smiley Coetzer 13 0 0.00

Provincial Off-Hand free rifle at 50m

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Richard Meissner 91 0 0.00 Gauteng West 270
1 Edward Knowles 90 0 0.00 Gauteng West 270
1 Willie De Beer 89 0 0.00 Gauteng West 270
2 Eugene Kuisis 90 0 2.00 Gauteng North 260
2 Joachim Prinsloo 87 0 0.00 Gauteng North 260
2 Marnus Steyn 83 0 0.00 Gauteng North 260
3 Corena De Beer 83 0 0.00 Western Province 234
3 John Duckitt 79 0 0.00 Western Province 234
3 Johan De Beer 72 0 0.00 Western Province 234
4 Selwyn Vigne 78 0 0.00 Gauteng East 226
4 Garry Smit 76 0 0.00 Gauteng East 226
4 Smiley Coetzer 72 0 0.00 Gauteng East 226
5 Lee Shaver 89 0 0.00 USA 173
5 Mon Yee 84 0 0.00 USA 173
6 Deon Ferreira 87 0 0.00 Free State 158
6 Alec Lake 71 0 0.00 Free State 158

Provincial Hawken Traditional at 50m

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Marius Malan 87 0 0.00 Gauteng East 232
1 Smiley Coetzer 74 0 0.00 Gauteng East 232
1 Hendrik Nel 71 0 0.00 Gauteng East 232
2 Wayne Humphries 80 0 0.00 Gauteng West 154
2 Jacques Jansen van Vuuren 74 0 0.00 Gauteng West 154
3 Bart (jnr) Keet 71 0 0.00 Free State 71

Provincial Free rifle at 100m

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Eugene Kuisis 96 0 0.00 Gauteng North 269
1 Marnus Steyn 87 0 0.00 Gauteng North 269
1 Japie Maritz 86 0 0.00 Gauteng North 269
2 Edward Knowles 92 0 0.00 Gauteng West 269
2 Merwe Van Rensburg 90 0 0.00 Gauteng West 269
2 Tertius Smit 87 0 0.00 Gauteng West 269
3 Colin Twine 93 0 2.00 Western Province 268
3 Johan De Beer 90 0 0.00 Western Province 268
3 Corena De Beer 85 0 0.00 Western Province 268
4 Bryden Matherson 87 0 0.00 Gauteng East 251
4 Marius Malan 84 0 0.00 Gauteng East 251
4 Garry Smit 80 0 0.00 Gauteng East 251
5 Mon Yee 94 0 0.00 USA 183
5 Lee Shaver 89 0 0.00 USA 183
6 Deon Ferreira 92 0 0.00 Free State 162
6 Alec Lake 70 0 0.00 Free State 162

Provincial Military rifle at 100m

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Tertius Smit 93 0 0.00 Gauteng West 257
1 Willie De Beer 83 0 0.00 Gauteng West 257
1 Merwe Van Rensburg 81 0 0.00 Gauteng West 257
2 Deon Ferreira 82 0 0.00 Free State 229
2 Kobus Du Plessis 79 0 0.00 Free State 229
2 Barend Keet 68 0 0.00 Free State 229
3 Colin Twine 69 0 0.00 Western Province 122
3 Chris (jnr) Twine 53 0 0.00 Western Province 122
4 Selwyn Vigne 57 0 0.00 Gauteng East 99
4 Harry Hearnden 42 0 0.00 Gauteng East 99
5 JC Pretorius 67 0 0.00 Gauteng North 67

Provincial Free rifle at 200m

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Tertius Smit 96 0 0.00 Gauteng West 280
1 Richard Meissner 92 0 0.00 Gauteng West 280
1 Edward Knowles 92 0 2.00 Gauteng West 280
2 Eugene Kuisis 91 0 0.00 Gauteng North 267
2 Japie Maritz 90 0 0.00 Gauteng North 267
2 Marnus Steyn 86 0 0.00 Gauteng North 267
3 Johan De Beer 90 0 0.00 Western Province 260
3 Colin Twine 86 0 0.00 Western Province 260
3 John Duckitt 84 0 0.00 Western Province 260
4 Bryden Matherson 85 0 0.00 Gauteng East 237
4 Gavin Caldwell 78 0 0.00 Gauteng East 237
4 Marius Malan 74 0 0.00 Gauteng East 237
5 Mon Yee 81 0 0.00 USA 156
5 Lee Shaver 75 0 0.00 USA 156
6 Deon Ferreira 74 0 0.00 Free State 74

Provincial Military rifle at 200m

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Tertius Smit 83 0 0.00 Gauteng West 205
1 Willie De Beer 83 0 1.00 Gauteng West 205
1 Merwe Van Rensburg 39 0 0.00 Gauteng West 205
2 Colin Twine 77 0 0.00 Western Province 94
2 Chris (jnr) Twine 17 0 0.00 Western Province 94
3 Barend Keet 45 0 0.00 Free State 45

Provincial mid range

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Tertius Smit 125 3 0.00 Gauteng West 345
1 Merwe Van Rensburg 122 3 0.00 Gauteng West 345
1 Gavin James 98 1 0.00 Gauteng West 345
2 John Duckitt 119 3 0.00 Western Province 340
2 Chris (jnr) Twine 111 0 0.00 Western Province 340
2 Johan De Beer 110 1 0.00 Western Province 340
3 Eugene Kuisis 126 3 0.00 Gauteng North 334
3 Marnus Steyn 107 1 0.00 Gauteng North 334
3 Japie Maritz 101 1 0.00 Gauteng North 334
4 Deon Ferreira 107 2 0.00 Free State 242
4 Divan (jnr) Ferreira 104 1 0.00 Free State 242
4 Smiley Coetzer 31 0 0.00 Free State 242
5 Mon Yee 111 0 0.00 USA 220
5 Lee Shaver 109 1 0.00 USA 220
6 John Visser 56 1 0.00 KZN 56

Provincial long range

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Japie Maritz 115 5 0.00 Gauteng North 324
1 Marnus Steyn 105 1 0.00 Gauteng North 324
1 Eugene Kuisis 104 0 0.00 Gauteng North 324
2 Tertius Smit 106 0 0.00 Gauteng West 272
2 Merwe Van Rensburg 104 3 0.00 Gauteng West 272
2 Edward Knowles 62 0 0.00 Gauteng West 272
3 Johan De Beer 101 1 0.00 Western Province 261
3 John Duckitt 86 1 0.00 Western Province 261
3 Chris (jnr) Twine 74 2 0.00 Western Province 261
4 Lee Shaver 103 1 0.00 USA 197
4 Mon Yee 94 1 0.00 USA 197
5 Divan (jnr) Ferreira 62 1 0.00 Free State 106
5 Smiley Coetzer 23 0 0.00 Free State 106
5 Deon Ferreira 21 0 0.00 Free State 106
6 Gavin Caldwell 79 0 0.00 Gauteng East 79
7 John Visser 5 0 0.00 KZN 5

Top Gun short range

Position First Name Last Name Score V Bull Group mm
1 Frederik (jnr) Jacobs 283 0 0.00
2 Eugene Kuisis 277 0 2.00
3 Edward Knowles 274 0 2.00
4 Tertius Smit 271 0 0.00
5 Christie Marais 271 0 0.00
6 Richard Meissner 269 0 0.00
7 Chris (jnr) Twine 269 0 2.00
8 Clint (jnr) Slabbert 268 0 0.00
9 Willie De Beer 266 0 0.00
10 Merwe Van Rensburg 264 0 0.00
11 Wim (jnr) Steyn 262 0 0.00
12 Mon Yee 259 0 0.00
13 Divan (jnr) Ferreira 259 0 0.00
14 Marnus Steyn 256 0 0.00
15 Lee Shaver 253 0 0.00
16 Deon Ferreira 253 0 0.00
17 Johan De Beer 252 0 0.00
18 Colin Twine 250 0 2.00
19 John Duckitt 234 0 0.00
20 Willie (jnr) Steyn 224 0 0.00
21 MJ (jnr) Dippenaar 213 0 0.00
22 Smiley Coetzer 207 0 0.00
23 Marius Davel 201 0 0.00
24 Japie Maritz 176 0 0.00
25 Bryden Matherson 172 0 0.00
26 Bart (jnr) Keet 171 0 0.00
27 Braam De Villiers 168 0 0.00
28 Corena De Beer 168 0 0.00
29 Marius Malan 158 0 0.00
30 Garry Smit 156 0 0.00
31 Gavin Caldwell 152 0 0.00
32 Roger Backman 150 0 0.00
33 Joachim Prinsloo 146 0 0.00
34 Alec Lake 141 0 0.00
35 Carlos Martin-Gonzalez 121 0 0.00
36 William Greyvenstein 111 0 0.00
37 Gavin James 100 0 0.00
38 Barend Keet 86 0 0.00
39 Selwyn Vigne 78 0 0.00
40 Hennie Grobler 75 0 0.00
41 Gerhard Groess 72 0 0.00
42 Harry Hearnden 70 0 0.00

Top Gun mid range

Position First Name Last Name Score V Bull Group mm
1 Eugene Kuisis 126 3 0.00
2 Tertius Smit 125 3 0.00
3 Merwe Van Rensburg 122 3 0.00
4 John Duckitt 119 3 0.00
5 Mon Yee 111 0 0.00
6 Chris (jnr) Twine 111 0 0.00
7 Johan De Beer 110 1 0.00
8 Lee Shaver 109 1 0.00
9 Deon Ferreira 107 2 0.00
10 Marnus Steyn 107 1 0.00
11 Divan (jnr) Ferreira 104 1 0.00
12 Colin Twine 102 0 0.00
13 Japie Maritz 101 1 0.00
14 Gavin James 98 1 0.00
15 Edward Knowles 95 2 0.00
16 Corena De Beer 91 1 0.00
17 Marius Davel 85 1 0.00
18 Richard Meissner 81 0 0.00
19 Dave Taylor 74 0 0.00
20 John Visser 56 1 0.00
21 Smiley Coetzer 31 0 0.00

Top Gun long range

Position First Name Last Name Score V Bull Group mm
1 Japie Maritz 115 5 0.00
2 Tertius Smit 106 0 0.00
3 Marnus Steyn 105 1 0.00
4 Merwe Van Rensburg 104 3 0.00
5 Eugene Kuisis 104 0 0.00
6 Lee Shaver 103 1 0.00
7 Johan De Beer 101 1 0.00
8 Mon Yee 94 1 0.00
9 John Duckitt 86 1 0.00
10 Dave Taylor 80 2 0.00
11 Gavin Caldwell 79 0 0.00
12 Chris (jnr) Twine 74 2 0.00
13 Colin Twine 71 0 0.00
14 Divan (jnr) Ferreira 62 1 0.00
15 Edward Knowles 62 0 0.00
16 Marius Davel 57 0 0.00
17 Corena De Beer 56 0 0.00
18 Gavin James 41 1 0.00
19 Smiley Coetzer 23 0 0.00
20 Deon Ferreira 21 0 0.00
21 John Visser 5 0 0.00

National Top Gun

Position First Name Last Name Score V Bull Group mm
1 Eugene Kuisis 507 3 2.00
2 Tertius Smit 502 3 0.00
3 Merwe Van Rensburg 490 6 0.00
4 Marnus Steyn 468 2 0.00
5 Lee Shaver 465 2 0.00
6 Mon Yee 464 1 0.00
7 Johan De Beer 463 2 0.00
8 Chris (jnr) Twine 454 2 2.00
9 John Duckitt 439 4 0.00
10 Edward Knowles 431 2 2.00
11 Divan (jnr) Ferreira 425 2 0.00
12 Colin Twine 423 0 2.00
13 Japie Maritz 392 6 0.00
14 Deon Ferreira 381 2 0.00
15 Richard Meissner 350 0 0.00
16 Marius Davel 343 1 0.00
17 Corena De Beer 315 1 0.00
18 Frederik (jnr) Jacobs 283 0 0.00
19 Christie Marais 271 0 0.00
20 Clint (jnr) Slabbert 268 0 0.00
21 Willie De Beer 266 0 0.00
22 Wim (jnr) Steyn 262 0 0.00
23 Smiley Coetzer 261 0 0.00
24 Gavin James 239 2 0.00
25 Gavin Caldwell 231 0 0.00
26 Willie (jnr) Steyn 224 0 0.00
27 MJ (jnr) Dippenaar 213 0 0.00
28 Bryden Matherson 172 0 0.00
29 Bart (jnr) Keet 171 0 0.00
30 Braam De Villiers 168 0 0.00
31 Marius Malan 158 0 0.00
32 Garry Smit 156 0 0.00
33 Dave Taylor 154 2 0.00
34 Roger Backman 150 0 0.00
35 Joachim Prinsloo 146 0 0.00
36 Alec Lake 141 0 0.00
37 Carlos Martin-Gonzalez 121 0 0.00
38 William Greyvenstein 111 0 0.00
39 Barend Keet 86 0 0.00
40 Selwyn Vigne 78 0 0.00
41 Hennie Grobler 75 0 0.00
42 Gerhard Groess 72 0 0.00
43 Harry Hearnden 70 0 0.00
44 John Visser 61 1 0.00

Grand Prix Short Range

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Eugene Kuisis 277 0 2.00 SA 812
1 Tertius Smit 271 0 0.00 SA 812
1 Merwe Van Rensburg 264 0 0.00 SA 812
2 Mon Yee 259 0 0.00 USA 764
2 Lee Shaver 253 0 0.00 USA 764
2 Johan De Beer 252 0 0.00 USA 764

Grand Prix Mid Range

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Eugene Kuisis 126 3 0.00 SA 373
1 Tertius Smit 125 3 0.00 SA 373
1 Merwe Van Rensburg 122 3 0.00 SA 373
2 Mon Yee 111 0 0.00 USA 330
2 Johan De Beer 110 1 0.00 USA 330
2 Lee Shaver 109 1 0.00 USA 330

Grand Prix Long Range

Position First Name Last Name Score V Bull Group mm TeamTotal
1 Tertius Smit 106 0 0.00 SA 314
1 Merwe Van Rensburg 104 3 0.00 SA 314
1 Eugene Kuisis 104 0 0.00 SA 314
2 Lee Shaver 103 1 0.00 USA 298
2 Johan De Beer 101 1 0.00 USA 298
2 Mon Yee 94 1 0.00 USA 298